<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Real Estate Blog &#187; mortgage</title>
	<atom:link href="http://www.findingstlouishomes.com/blog/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingstlouishomes.com/blog</link>
	<description>Discover St. Louis home and real estate!</description>
	<lastBuildDate>Tue, 02 Nov 2010 18:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making an Offer on a Short Sale? What You Need to Know</title>
		<link>http://www.findingstlouishomes.com/blog/2010/09/21/making-an-offer-on-a-short-sale-what-you-need-to-know/</link>
		<comments>http://www.findingstlouishomes.com/blog/2010/09/21/making-an-offer-on-a-short-sale-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:18:25 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Practical Matters]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[as-is]]></category>
		<category><![CDATA[contingencies]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/?p=387</guid>
		<description><![CDATA[If a home is being sold for below what the current seller owes on the property—and the seller does not have other funds to make up the difference at closing—the sale is considered a short sale.]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy a new home? Are you thinking that now&#8217;s a great time to find bargains? Before you make an offer, it pays to know a little about the seller&#8217;s situation.</p>
<p>If a home is being sold for below what the current seller owes on the property—and the seller does not have other funds to make up the difference at closing—the sale is considered a short sale. Many more home owners are finding themselves in this situation due to a number of factors, including job losses, aggressive borrowing against their home in the days of easy credit, and declining home values in a slower real estate market.</p>
<p>A short sale is different from a foreclosure, which is when the seller&#8217;s lender has taken title of the home and is selling it directly. Homeowners often try to accomplish a short sale in order to avoid foreclosure. But a short sale holds many potential pitfalls for buyers. Know the risks before you pursue a short-sale purchase.</p>
<p>You&#8217;re a good candidate for a short-sale purchase if:</p>
<p>You&#8217;re very patient. Even after you come to agreement with the seller to buy a short-sale property, the seller’s lender (or lenders, if there is more than one mortgage) has to approve the sale before you can close. When there is only one mortgage, short-sale experts say lender approval typically takes about two months. If there is more than one mortgage with different lenders, it can take four months or longer for the lenders to approve the sale.</p>
<p>Your financing is in order. Lenders like cash offers. But even if you can’t pay all cash for a short-sale property, it’s important to show you are well qualified and your financing is set. If you&#8217;re preapproved, have a large down payment, and can close at any time, your offer will be viewed more favorably than that of a buyer whose financing is less secure.</p>
<p>You don’t have any contingencies. If you have a home to sell before you can close on the purchase of the short-sale property—or you need to be in your new home by a certain time—a short sale may not be for you. Lenders like no-contingency offers and flexible closing terms.<br />
If you&#8217;re serious about purchasing a short-sale property, it&#8217;s important for you to have expert assistance. Here are some people you want to work with:</p>
<p>Experienced real estate attorney. Only about two out of five short sales are approved by lenders. But a good real estate attorney who&#8217;s knowledgeable about the short-sale process will increase your chances getting an approved contract. Also, if you want any provisions or very specialized language written into the purchase contract, a real estate attorney is essential throughout the negotiation.</p>
<p>A qualified real estate professional.* You may have a close friend or relative in real estate, but if that person doesn’t know anything about short sales, working with him or her may hurt your chances of a successful closing. Interview a few practitioners and ask them how many buyers they&#8217;ve represented in a short sale and, of those, how many have successfully closed. A qualified real estate professional will be able to show you short-sale homes, help negotiate the purchase when you find the property you want to buy, and smooth communications with the lender. (All MLSs permit, and some now require, special notations to indicate that a listing is a short sale. There also are certain phrases you can watch for, such as “lender approval required.”)</p>
<p>Title officer. It’s a good idea to have a title officer do an initial title search on a short-sale property to see all the liens attached to the property. If there are multiple lien holders (e.g., second or third mortgage or lines of credit, real estate tax lien, mechanic’s lien, homeowners association lien, etc.), it&#8217;s much tougher to get that short sale contract to the closing table. Any of the lien holders could put a kink in the process even after you’ve waited for months for lender approval. If you don’t know a title officer, your real estate attorney or real estate professional should be able to recommend a few.</p>
<p>Some of the other risks faced by buyers of short-sale properties include:</p>
<p>Potential for rejection. Lenders want to minimize their losses as much as possible. If you make an offer tremendously lower than the fair market value of the home, chances are that your offer will be rejected and you’ll have wasted months. Or the lender could make a counteroffer, which will lengthen the process.</p>
<p>Bad terms. Even when a lender approves a short sale, it could require that the sellers sign a promissory note to repay the deficient amount of the loan, which may not be acceptable to some financially desperate sellers. In that case, the sellers may refuse to go through with the short sale. Lenders also can change any of the terms of the contract that you’ve already negotiated, which may not be agreeable to you.</p>
<p>No repairs or repair credits. You will most likely be asked to take the property “as is.” Lenders are already taking a loss on the property and may not agree to requests for repair credits.</p>
<p>The risks of a short sale are considerable. But if you have the time, patience, and iron will to see it through, a short sale can be a win-win for you and the sellers.</p>
<p>* Not all real estate practitioners are REALTORS®. A REALTOR® is a member of the NATIONAL ASSOCIATION OF REALTORS® and is bound by NAR’s strict code of ethics.</p>
<p><em>Note: This article provides general information only. Information is not provided as advice for a specific matter. Laws vary from state to state. For advice on a specific matter, consult your attorney or CPA.</em></p>
<p><em>Reprinted with Permission of the National Association of REALTORS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2010/09/21/making-an-offer-on-a-short-sale-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Selling Your Home for Less Than You Owe</title>
		<link>http://www.findingstlouishomes.com/blog/2010/09/21/selling-your-home-for-less-than-you-owe/</link>
		<comments>http://www.findingstlouishomes.com/blog/2010/09/21/selling-your-home-for-less-than-you-owe/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:02:45 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Practical Matters]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/?p=372</guid>
		<description><![CDATA[The bank will discount the note allowing the seller to negotiate a price lower than the balance of the loan.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been called a &#8220;short sale&#8221; for a long time however it has become a well know term in the last few years.  A short sale allows the seller of a property that owes more than it&#8217;s worth, and doesn&#8217;t have the funds to pay the difference, to sell the property with the approval of the bank or mortgage holder.  The bank will discount the note allowing the seller to negotiate a price lower than the balance of the loan.  They are usually willing to do this when the cost of the discount and associated expenses are less than the cost of foreclosure Proceedings.</p>
<p>Banks have been doing this for years however in the past few years they have by necessity gotten pretty good at it.  Although it depends on a variety of factors the completion of a successful short sale can take between 60 and 180 days.  In addition the seller will need to “qualify” for the short sale.</p>
<p>Typically the seller must be in a hardship and will need to <a title="Short Sale Tips for Sellers" href="http://www.findingstlouishomes.com/blog/short-sale-tips-for-sellers/" target="_blank">provide the supporting documentation</a> and application.  In this stressful time sensitive situation it recommended that the seller have professional help.  There are consequences to selling short and you should be aware of them before attempting it. </p>
<p>Resources that may help avoid a short sale or foreclosure:</p>
<p><a title="www.makinghomeaffordable.gov" href="http://www.makinghomeaffordable.gov/" target="_blank">Home Affordable Refinance</a></p>
<p><a title="HUD" href="http://portal.hud.gov/portal/page/portal/HUD/federal_housing_administration" target="_blank">HOPE for Homeowners</a></p>
<p><a title="makinghomeaffordable" href="http://www.makinghomeaffordable.gov/" target="_blank">Home Affordable Modification</a></p>
<p><a href="http://www.treas.gov/" target="_blank">Foreclosure Alternatives</a></p>
<p><em>The information contained here is governed by the Terms Of Use and is not financial or legal advice.  If you need financial or legal advice you should contact your financial professional and/or your attorney.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2010/09/21/selling-your-home-for-less-than-you-owe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industy Insiders Present Home Buyer Webinar May 20th</title>
		<link>http://www.findingstlouishomes.com/blog/2010/05/19/industy-insiders-present-home-buyer-webinar-may-20th/</link>
		<comments>http://www.findingstlouishomes.com/blog/2010/05/19/industy-insiders-present-home-buyer-webinar-may-20th/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:52:53 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Practical Matters]]></category>
		<category><![CDATA[building inspector]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home buyer webinar]]></category>
		<category><![CDATA[May 20]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/?p=318</guid>
		<description><![CDATA[Get your information directly from industry insiders]]></description>
			<content:encoded><![CDATA[<p>Get your information directly from industry insiders.  Professional mortgage banker, title insurance representative, building inspector and REALTOR present current information regarding the strategies of the home buying process. There is no cost or obligation to attend this event.  This webinar will provide a step by step guide, free downloads and tips to save you time and money.</p>
<p>May 20th at 8:00 p.m. CDT</p>
<p>FREE Home Buyer Webinar:  <a title="Home Buyer Webinar" href="http://www.findingstlouishomes.com/buyers-section/for-buyers/free-home-buyer-webinar-5-20.html" target="_blank">Attend the webinar<br />
</a>Space is limited</p>
<div id="attachment_335" class="wp-caption alignnone" style="width: 141px"><a href="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/sean-zalmanoff2.jpg"><img class="size-full wp-image-335" title="sean zalmanoff" src="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/sean-zalmanoff2.jpg" alt="" width="131" height="175" /></a><p class="wp-caption-text">Sean Zalmanoff USA Mortgage</p></div>
<div id="attachment_330" class="wp-caption alignleft" style="width: 189px"><a href="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/Binsbacher1.jpg"><img class="size-medium wp-image-330  " title="Binsbacher" src="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/Binsbacher1-300x225.jpg" alt="" width="179" height="101" /></a><p class="wp-caption-text">Jeff Binsbacher ASHI Building Inspector</p></div>
<div class="mceTemp">                                                  </div>
<div id="attachment_333" class="wp-caption alignnone" style="width: 135px"><a href="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/rebecca-meier.jpg"><img class="size-full wp-image-333" title="rebecca meier" src="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/rebecca-meier.jpg" alt="" width="125" height="155" /></a><p class="wp-caption-text">Rebecca Meier Continental Title Company</p></div>
<div id="attachment_332" class="wp-caption alignnone" style="width: 140px"><a href="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/brian-magill.jpg"><img class="size-full wp-image-332" title="brian magill" src="http://www.findingstlouishomes.com/blog/wp-content/uploads/2010/05/brian-magill.jpg" alt="" width="130" height="223" /></a><p class="wp-caption-text">Brian Magill Expert, REALTORS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2010/05/19/industy-insiders-present-home-buyer-webinar-may-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage:  Pay or Walk Away</title>
		<link>http://www.findingstlouishomes.com/blog/2010/02/22/mortgage-pay-or-walk-away/</link>
		<comments>http://www.findingstlouishomes.com/blog/2010/02/22/mortgage-pay-or-walk-away/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:04:47 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Mortgage Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/?p=281</guid>
		<description><![CDATA[It was reported last week that the HAMP (Home Affordable Modification program) participants is on the rise and growing.  We need to improve and expand this program.]]></description>
			<content:encoded><![CDATA[<p>Many homeowners are facing sacrifices in order to make mortgage payments on their homes which have 0 or less equity.  Most people would agree that at least 10% of households do not have the same income they had just 3 years ago.  Additionally it is estimated that 15 million homeowners owe more than their home is worth.</p>
<p>While being “underwater” on your home may not spell disaster for some, many face very difficult choices daily in order to pay their mortgage.  So who can blame parents for moving into an affordable apartment or combining households in order provide necessities for their children?</p>
<p>I can site case after case of these responsible families trying to sell their property so they could get out from under the mortgage.  The plan is to get into a home that is less expensive so they can live within their means.  So they listed their property, attempted to work out short sale arrangements with the bank, and competed with the other responsible families to market and sell their homes.  In nearly every case they held on as long as they could, many attempted short sales while others just finally threw up their hands and walked away.  This “responsible” household is now reported as a foreclosure statistic.</p>
<p>With a declining market, high unemployment and a poor economy measures need to be implemented in order to prevent more Americans from finding themselves in a similar situation.  It was reported last week that the HAMP (Home Affordable Modification program) participants is on the rise and growing.  We need to improve and expand this program.  Let’s make a real effort to help our fellow Americans and ease up on any new regulations that may have unintended consequences.  While this program may only provide payment reduction and no mortgage balance reduction, as the rate of foreclosure declines property values will increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2010/02/22/mortgage-pay-or-walk-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage Rates and Prediction</title>
		<link>http://www.findingstlouishomes.com/blog/2010/02/21/current-mortgage-rates-and-prediction/</link>
		<comments>http://www.findingstlouishomes.com/blog/2010/02/21/current-mortgage-rates-and-prediction/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:27:27 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Mortgage Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/?p=277</guid>
		<description><![CDATA[Mortgage rates ease slightly and are still hovering just above the low of December.  Many are forecasting a rise in rates on the horizon. Inman News offers this report. The Mortgage Bankers Association Forecast.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates ease slightly and are still hovering just above the low of December.  Many are forecasting a rise in rates on the horizon.</p>
<p><a href="http://www.inman.com/news/2010/02/18/mortgage-rates-ease-again" target="_blank">Inman News offers this report.</a></p>
<p><a href="http://www.mbaa.org/files/Bulletin/InternalResource/71535_.pdf" target="_blank">The Mortgage Bankers Association Forecast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2010/02/21/current-mortgage-rates-and-prediction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a &#8220;Panic Buyer&#8221;</title>
		<link>http://www.findingstlouishomes.com/blog/2010/02/11/dont-be-a-panic-buyer/</link>
		<comments>http://www.findingstlouishomes.com/blog/2010/02/11/dont-be-a-panic-buyer/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:02:43 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Practical Matters]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[panic buyer]]></category>
		<category><![CDATA[purchase offer]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit deadline]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/?p=272</guid>
		<description><![CDATA[The deadline of April 30, 2010 to take advantage of the Federal Tax Credit is fast approaching.  April 30th being the deadline to have a property under contract, AND then must successfully close the property by June 30th. There are at least 3 problems with waiting until the end of April to enter into a [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline of April 30, 2010 to take advantage of the <a title="IRS Website" href="http://www.irs.gov/newsroom/article/0,,id=215791,00.html" target="_blank">Federal Tax Credit </a>is fast approaching.  April 30th being the deadline to have a property under contract, AND then must successfully close the property by June 30th.</p>
<p>There are at least 3 problems with waiting until the end of April to enter into a purchase contract.  There will be more competition in April for the best homes available at that time.  Secondly, the percentage of accepted contracts that successful close has dropped.  Lastly if you are in a position that you must close on the property (under contract in June) or you will potentially lose $8,000, your contingency negotiating leverage is lost.</p>
<p>These issues don’t address the stress of working on a deadline and the sacrifices made in order to meet it.   Real estate transactions are complex and involve many aspects including mortgages, insurance, inspections, disclosures and more.  By properly preparing and working on your own timeline it can be so easy that the hardest part is actually moving your belongings.</p>
<p>If you want to take advantage of the available tax credits <a title="Start Now" href="http://www.findingstlouishomes.com/wrapper/412.html" target="_blank">act now </a>to avoid the many potential pitfalls of buying in April.  Inventory is currently abundant, mortgage rates are low, and you won’t be in competition with those that are waiting until April to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2010/02/11/dont-be-a-panic-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Officially Extended and Expanded</title>
		<link>http://www.findingstlouishomes.com/blog/2009/11/06/tax-credit-officially-extended-and-expanded/</link>
		<comments>http://www.findingstlouishomes.com/blog/2009/11/06/tax-credit-officially-extended-and-expanded/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:36:01 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/?p=241</guid>
		<description><![CDATA[After much fanfare the home buyer and home owner tax credit is in place.  This new law extends the first time home buyer tax credit for property under contract by April 30, 2010 and closing by June 30, 2010. Under the same bill unemployment benefits are extended by 14 weeks and there are provisions to [...]]]></description>
			<content:encoded><![CDATA[<p>After much fanfare the home buyer and home owner tax credit is in place.  This new law extends the first time home buyer tax credit for property under contract by April 30, 2010 and closing by June 30, 2010. Under the same bill unemployment benefits are extended by 14 weeks and there are provisions to provide some tax relief for some businesses. <br />
The law also expands the real estate tax credit to include current homeowners through the same period and increases income limits.  Although opinions vary most believe that the tax credits along with low mortgage rates and property values have encouraged hundreds of thousands of purchases that otherwise would not have occurred.</p>
<p><a title="Chart" href="http://www.findingstlouishomes.com/blog/wp-content/uploads/2009/11/government_affairs_tax_credit_ext_chart_110409.pdf" target="_blank">Outline and comparison chart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2009/11/06/tax-credit-officially-extended-and-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Power for First-Time Homebuyers</title>
		<link>http://www.findingstlouishomes.com/blog/2008/03/19/buying-power-for-first-time-homebuyers/</link>
		<comments>http://www.findingstlouishomes.com/blog/2008/03/19/buying-power-for-first-time-homebuyers/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:28:52 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Mortgage Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying power]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Quick Links]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/2008/03/19/buying-power-for-first-time-homebuyers/</guid>
		<description><![CDATA[If you are in the market or considering a purchasing your first home you should consider the economic factors and market conditions.  Forecasters are telling us that mortgage rates will continue to fall slightly before stabilizing.  We hear regularly that the housing market is at or near the bottom and a turn around is likely [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market or considering a purchasing your first home you should consider the economic factors and market conditions.  Forecasters are telling us that mortgage rates will continue to fall slightly before stabilizing.  We hear regularly that the housing market is at or near the bottom and a turn around is likely to begin later this year. I think most would agree that housing values are depressed.  As mortgage rates fall you are able to acquire a mortgage at a very affordable rate. </p>
<p>That means you have a perhaps once in a lifetime (certainly a once in a long-time) opportunity to buy a home at a discount and finance that home at an extremely low interest rate.  It’s known as Buying Power and today’s first time buyers have it.</p>
<p>Savvy buyers and investors are taking advantage of this buying opportunity.  We are already seeing multiple offers on properties that are priced well or below the market.  Take for example a property that sold for 168,000 just 2 years ago.  It was recently listed at $137,500 by the lender that foreclosed on the property.  There were competing offers.  The property needed clean-up and painting totaling approximately $3,500.  That’s a $27,000 discount from the market high of 2 years ago (more if you don’t mind painting).  Factor a low interest rate on the mortgage and there is additional savings.  If you have seen an increase in your earnings in the past 2 years you can factor that in the equation as well.  Keep in mind that this is just one example and not the normal discount you should expect in the Metro St. Louis market but I used this one to illustrate the opportunities that are available.</p>
<p><a target="_blank" href="http://www.findingstlouishomes.com/blog/2008/02/16/the-truth-about-whether-a-home-is-a-good-investment/">The truth about whether a home is a good investment.</a></p>
<p><a target="_blank" href="http://www.inman.com/news/2008/03/19/overnight-real-estate-rates-sink-further">Overnight Real Estate Rates Sink Further Inman News</a></p>
<p><a target="_blank" href="http://www.findingstlouishomes.com/blog/2008/03/14/latest-housing-forecast-from-national-association-of-realtors/">Latest Housing Forecast from National Association of REALTORS</a></p>
<p><a target="_blank" href="http://www.findingstlouishomes.com/blog/2008/02/26/housing-market-ready-to-rebound/">Housing Market Ready to Rebound?</a></p>
<p><a target="_blank" href="http://www.findingstlouishomes.com/areas/re/full-mls-map-search.html">Search the Metro St. Louis MLS database.</a>  Tip: look for properties with reduced prices.</p>
<p><a target="_blank" href="http://www.expertmortgageloans.com/content/processing/default.asp">Do I qualify for a mortgage given the tightening guidelines?<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2008/03/19/buying-power-for-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed Slashes Rates</title>
		<link>http://www.findingstlouishomes.com/blog/2008/03/17/fed-slashes-rates/</link>
		<comments>http://www.findingstlouishomes.com/blog/2008/03/17/fed-slashes-rates/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:27:15 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Mortgage Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[residential loans]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/2008/03/17/fed-slashes-rates/</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  March 17, 2008 In an effort to boost market liquidity, the Federal Reserve lowered the discount rate to 3.25 percent from 3.5 percent and launched a new lending program through which money will be moved from securities dealers to the securitization markets. The effort — the latest attempt to stabilize [...]]]></description>
			<content:encoded><![CDATA[<p>Daily Real Estate News  |  March 17, 2008<br />
In an effort to boost market liquidity, the Federal Reserve lowered the discount rate to 3.25 percent from 3.5 percent and launched a new lending program through which money will be moved from securities dealers to the securitization markets.</p>
<p>The effort — the latest attempt to stabilize prices of bonds backed by residential loans as delinquencies continue to escalate and home prices tumble — will provide financing for JPMorgan Chase &amp; Co.&#8217;s acquisition of Bear Stearns Cos. for approximately $270 million, or about $2 per share.</p>
<p>Meanwhile, the central bank could reduce the interest rate affecting consumers and businesses to 2 percent at its March 18 meeting, marking a decline of a full percentage point.</p>
<p>Source: Dallas Morning News (03/17/08)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2008/03/17/fed-slashes-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States, Insurers at Odds Over Rising Rates</title>
		<link>http://www.findingstlouishomes.com/blog/2007/11/07/states-insurers-at-odds-over-rising-rates/</link>
		<comments>http://www.findingstlouishomes.com/blog/2007/11/07/states-insurers-at-odds-over-rising-rates/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 20:29:06 +0000</pubDate>
		<dc:creator>Jim Hurley</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[st.]]></category>

		<guid isPermaLink="false">http://www.findingstlouishomes.com/blog/2007/11/07/states-insurers-at-odds-over-rising-rates/</guid>
		<description><![CDATA[Florida’s persistent battle with insurers over rates and coverage is spreading to other states and could have an affect on insurance customers nationwide. New York, which prevented insurers from forcing residents to buy car and homeowners insurance from the same company in order to avoid cancellation, now wants to order insurers to set aside their [...]]]></description>
			<content:encoded><![CDATA[<p>Florida’s persistent battle with insurers over rates and coverage is spreading to other states and could have an affect on insurance customers nationwide.</p>
<p>New York, which prevented insurers from forcing residents to buy car and homeowners insurance from the same company in order to avoid cancellation, now wants to order insurers to set aside their record profits for future hurricanes.</p>
<p>Massachusetts and New Jersey are contemplating similar proposals.</p>
<p>Connecticut&#8217;s attorney general accused the nation&#8217;s largest reinsurance brokerage of price-fixing, rigging the market to run up profits by forcing insurers to run up rates.</p>
<p>So far, these regulatory and legislative efforts in Florida and elsewhere haven’t resulted in lower prices or guarantees of coverage. In fact, the largest insurers, Allstate, State Farm and Liberty Mutual, all have announced rate hikes and withdrawals from northern shores that have not seen a hurricane in nearly 70 years.</p>
<p>Where will it all end? Is there a chance large insurers will simply refuse to comply and refuse to service states that limit their ability to manage risk?</p>
<p>&#8220;There are such large markets that individual companies are reluctant to walk away from that much premium,&#8221; says Bill McCartney, insurer USAA&#8217;s senior vice president for regulatory policy and the former insurance commissioner of Nebraska. &#8220;(But) there is a tipping point. Florida is getting awfully close to it.&#8221;</p>
<p>Source: Gannett News Service, Paige St. John (11/02/07)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingstlouishomes.com/blog/2007/11/07/states-insurers-at-odds-over-rising-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

